Civil works | Clint | Main Contaner | Work Specification | Value (KD) |
---|---|---|---|---|
RA-167 | MPW | OHL PRizzani | Contcrete works for diffrent structure | 800,000 |
Doha Bridge | MPW | China Rail way CO. | Civil works | 200,000 |
Kuwait universty El Shaddya | MEW | Arabic CO. | Kerb Stone interlock Painting | 140,000 |
1362 wafra | Public Authority For Housing | shams At Deenco ,. | Civil works | 300,000 |
Kuwait universty El Shaddya | MEW | Sinohydro CO ,. | Civil works | 200,000 |
RA-240 | MPW | Sinohydro CO ,. | Civil works | 75,000 |
RA-256 | MPW | Afcons Infrastructure | Civil works | 2,300,000 |
1491 Abdallah Mobark | PAH | Frist Kuwaiti CO ,. | Civil works | 400,000 |
MOH Parking | MOI | GCC CO ,. | Civil works | 200,000 |
NEW Airport Kuwait | MPW | Liemake | Civil works | 400,000 |
EL Assmah mall | Ahmadiah CO ,. | concreat work | 1,900,000 | |
ASK | Ahmadiah | concreat work | 600,000 | |
Sheikh Jabber cause way | GS | concreat work | 750,000 | |
266 | Sai | concreat work | 125,000 |
Our work speaks for us .. we are distinguished in our field